School of Management & Economics
Accounting & Finance English Courses
Campus
Heraklion
All courses of this department are offered at the HMU Heraklion campus.
Erasmus Coordination
Evangelos Vasileiou
Dimitrios Vortelinos
+30 28103799605
Course grade distribution
43%
44%
19%
18%
16%
15%
12%
11%
10%
13%
2023–24 pass rate
60.9%
5,508 passing grades
2024–25 pass rate
66.4%
5,942 passing grades
Bars: share of passing course grades (%) per grade band. Pass rate: share of all course grades awarded that were passing.
Course | Code | ECTS | Semester | Lecturer |
| Microeconomics | 0803.1.0028000.1.183 | 5 | Winter/Spring | Dimitrios Kyrikos |
| Macroeconomics | 0803.2.0028000.1.186 | 5 | Winter/Spring | Dimitrios Kyrikos |
| Audit & Assurance | 0803.7.0028000.1.243 | 6 | Winter/Spring | Eleftherios Charamis |
| Managerial Accounting | 0803.5.0028000.1.244 | 6 | Winter/Spring | Eleftherios Charamis |
| Special Topics in Financial Management | 8000.1.054 | 6 | Winter/Spring | Evangelos Vasileiou |
| Research methodology | 0803.8.0088000.1.220 | 5 | Winter/Spring | Evangelos Vasileiou |
| Financial Risk Management | 8000.1.050 | 6 | Winter/Spring | Christos Floros |
| Corporate Finance II | 8000.1.051 | 6 | Winter/Spring | Christos Floros |
| Derivatives Products and Hedging Techniques | 8000.1.052 | 6 | Winter/Spring | Christos Floros |
| Portfolio Management | 8000.1.053 | 5 | Winter/Spring | Christos Floros |
| Corporate Finance I | 8000.1.055 | 5 | Winter/Spring | Christos Floros |
| Applied Econometrics Ι | 0803.3.0058000.1.215 | 5 | Winter | Maria Grydaki |
| Applied Econometrics ΙΙ | 0803.4.0068000.1.221 | 5 | Spring | Maria Grydaki |
Download the full course-outline syllabus for the Department of Accounting and Finance: