Sapienza University of Rome
POTENTIAL — not yet offered / not confirmed
🟢 Strong broad match: three English-taught MSc programmes (Electronics, Telecommunications, Control) with many courses mapping to HMU cycles A, B and C; core (sem 1-6) coverage is thin because offerings are Master level
English-taught programme: Sapienza offers English-taught MSc programmes in Electronics Engineering (LM-29, English track), Telecommunication Engineering (LM-27) and Control Engineering (LM-25), run by the Department of Information Engineering, Electronics and Telecommunications. Semester 1 runs roughly Sept-Jan and semester 2 Feb-June; the matches come from the 2026/27 study plans, and the BSc Electronics and Telecommunications degrees are Italian-only. Courses are Master level, so they map mainly to HMU advanced/elective semesters 7-9 and a few core subjects.
Potential matches only. This partner currently has no HMU Electronic Engineering students / no recognised courses. The matches below are an indicative assessment by the IRO, based on the partner’s published English programme vs the HMU Electronic Engineering study guide. They must be evaluated and approved by the departmental academic coordinator before any agreement is used.
| Partner course / module (ECTS) | Possible HMU equivalent (ECTS) | Fit | Offered | |
|---|---|---|---|---|
| Optoelectronics and Photonic Applications (10630703) (9) MSc Electronics Eng (LM-29, English track), Y1S1 mandatory; Optoelectronics (3) + Photonics (6) modules | → | Optoelectronics & Laser Οπτοηλεκτρονική & Laser (5) | strong | W |
| Integrated Electronic Devices (10631058) (9) MSc Electronics Eng (LM-29, English track), Y1S1 mandatory; integrated device physics/technology, closest to Microelectronics & VLSI | → | Microelectronics & VLSI Μικροηλεκτρονική & VLSI (5) | likely | W |
| Microwaves (10628941) (9) MSc Electronics Eng (LM-29, English track), Y1S1 mandatory; microwave circuits/systems | → | Microwave Communications Μικροκυματικές Επικοινωνίες (5) | likely | W |
| Communication Theory and Engineering (10630086) (6) MSc Electronics Eng (LM-29, English track), Y1S1 mandatory; digital communications theory | → | Digital Communication Systems Ψηφιακά Συστήματα Επικοινωνιών (5) | likely | W |
| Digital Integrated System Architectures (10629539) (9) MSc Electronics Eng (LM-29, English track), Y1S2 mandatory; digital integrated systems, partial overlap with Digital Systems Design | → | Digital Systems Design Σχεδίαση Ψηφιακών Συστημάτων (5) | weak | S |
| Radiofrequency Electronic Systems (10627025) (9) MSc Electronics Eng (LM-29, English track), Y1S2 mandatory; RF electronics (oscillators, mixers, amplifiers), partial overlap | → | Electronic Oscillators & Applications Ηλεκτρονικοί Ταλαντωτές & Εφαρμογές (5) | weak | S |
| Embedded Systems (10629472) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective | → | Embedded Systems Ενσωματωμένα Συστήματα (4) | strong | S |
| Design of Microprocessors and Accelerators (10627336) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective; processor architecture/design | → | Computer Architecture Αρχιτεκτονική Υπολογιστών (5) | likely | S |
| Digital System Programming (10625787) (6) MSc Electronics Eng (LM-29, English track), Y2S1 elective; programmable digital systems/HDL, content to verify | → | Digital Systems Design Σχεδίαση Ψηφιακών Συστημάτων (5) | weak | W |
| Smart Sensors and Transducers for Advanced Electronic System (10628178) (6) MSc Electronics Eng (LM-29, English track), Y2S1 elective; sensors and instrumentation | → | Electrical Measurements, Sensors & Instrumentation Ηλεκτρικές Μετρήσεις, Αισθητήρες & Οργανομετρία (5) | likely | W |
| Advanced Antenna Engineering (10627567) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective; advanced treatment of antennas | → | Antennas & Wireless Communications Κεραίες & Ασύρματες Επικοινωνίες (5) | likely | S |
| Radar Systems (10627354) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective; also in MSc Telecommunication Eng (LM-27) as 9 ECTS (10631200) Y1S2 | → | Radar Systems & Applications Συστήματα Ραντάρ & Εφαρμογές (5) | strong | S |
| Remote Sensing (10628446) (6) MSc Electronics Eng (LM-29, English track), Y2S1 elective | → | Remote Sensing & Satellite Image Processing Τηλεπισκόπηση και Επεξεργασία Δορυφορικών Εικόνων (5) | likely | W |
| Earth Observation (10626797) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective; partial overlap with satellite image processing | → | Remote Sensing & Satellite Image Processing Τηλεπισκόπηση και Επεξεργασία Δορυφορικών Εικόνων (5) | weak | S |
| Ground Penetrating Radar (10627195) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective; narrow radar application | → | Radar Systems & Applications Συστήματα Ραντάρ & Εφαρμογές (5) | weak | S |
| Laser Fundamentals (10631628) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective; laser physics, ultrashort-pulse topics to verify | → | Ultrashort Pulse Laser Technology Τεχνολογία Χρονικά Στενών Παλμών Laser (5) | weak | S |
| Optical Quantum Technology (10632220) (6) MSc Electronics Eng (LM-29, English track), Y2S1 elective (Y1S2 in the Italian track) | → | Quantum Electronics & Optics Κβαντική Ηλεκτρονική & Οπτική (5) | likely | W |
| Nanoelectronics Laboratory (10630659) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective (Y2S1 in the Italian track); nanotech device lab | → | Photonics & Nanotechnology Φωτονική & Νανοτεχνολογία (5) | weak | S |
| Computational Intelligence (10628007) (6) MSc Electronics Eng (LM-29, English track), Y1S2 elective; neural/fuzzy/evolutionary methods (also offered in MSc Telecommunication Eng (LM-27)) | → | Artificial Intelligence Τεχνητή Νοημοσύνη (5) | weak | S |
| Machine Learning for Signal Processing (10629584) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective; ML applied to signals | → | Digital Signal & Image Processing Ψηφιακή Επεξεργασία Σήματος & Εικόνας (6) | weak | S |
| Pattern Recognition (10627167) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective; partial overlap with computer vision | → | Computer Vision Υπολογιστική Όραση (5) | weak | S |
| Discrete Mathematics (10628940) (6) MSc Electronics Eng (LM-29, English track), Y1S2 elective (Y2S2 in MSc Telecommunication Eng (LM-27) group B) | → | Discrete Mathematics Διακριτά Μαθηματικά (5) | strong | S |
| Wireless Access Networks (10628443) (6) MSc Electronics Eng (LM-29, English track), Y1S2 elective | → | Mobile Communication Systems Συστήματα Κινητών Επικοινωνιών (5) | likely | S |
| Therapeutic Applications of Low Frequency Electromagnetic Fields (10628655) (6) MSc Electronics Eng (LM-29, English track), Y2S2 elective; biomedical EM applications | → | Biomedical Technology & Bioinformatics Βιοϊατρική Τεχνολογία & Βιοπληροφορική (5) | weak | S |
| Antennas and Propagation (10627295) (6) MSc Telecommunication Eng (LM-27), Y1S1 core | → | Antennas & Wireless Communications Κεραίες & Ασύρματες Επικοινωνίες (5) | strong | W |
| Signal Processing for Communications (module of Communication Theory 10630708) (6) MSc Telecommunication Eng (LM-27), Y1S1 core; 6 ECTS module of a 12 ECTS exam, may need to be taken with the full 12 ECTS course | → | Digital Signal & Image Processing Ψηφιακή Επεξεργασία Σήματος & Εικόνας (6) | likely | W |
| Information Theory and Coding (module of Communication Theory 10630708) (6) MSc Telecommunication Eng (LM-27), Y1S1 core; 6 ECTS module of a 12 ECTS exam, theory-heavy, partial overlap | → | Telecommunication Systems Τηλεπικοινωνιακά Συστήματα (6) | weak | W |
| Machine Learning (10627733) (6) MSc Telecommunication Eng (LM-27), Y1S1 core | → | Artificial Intelligence Τεχνητή Νοημοσύνη (5) | likely | W |
| Networks and Security (10630041) (9) MSc Telecommunication Eng (LM-27), Y1S2 core; networking plus security, also overlaps Computer Network Security (77) | → | Communications & Computer Networks Επικοινωνίες & Δίκτυα Υπολογιστών (5) | likely | S |
| Networks and Security (10630041) (9) MSc Telecommunication Eng (LM-27), Y1S2 core; security part only | → | Computer Network Security Ασφάλεια Δικτύων Υπολογιστών (5) | weak | S |
| Wireless Access (10629596) (9) MSc Telecommunication Eng (LM-27), Y1S2 core | → | Mobile Communication Systems Συστήματα Κινητών Επικοινωνιών (5) | likely | S |
| Mobile Communications (10629111) (6) MSc Telecommunication Eng (LM-27), Y2S2 optional group A | → | Mobile Communication Systems Συστήματα Κινητών Επικοινωνιών (5) | strong | S |
| Satellite Networks (10629920) (6) MSc Telecommunication Eng (LM-27), Y2S1 optional group A | → | Satellite Communications & Systems Δορυφορικές Επικοινωνίες & Συστήματα (5) | strong | W |
| Programmable Networks (10629105) (6) MSc Telecommunication Eng (LM-27), Y2S2 optional group A; SDN/network programmability | → | Internet Protocols and Architectures Πρωτόκολλα και Αρχιτεκτονικές Διαδικτύου (5) | weak | S |
| Network Infrastructures (10626272) (6) MSc Telecommunication Eng (LM-27), Y2S1 optional group B | → | Design & Performance Analysis of Broadband Communication Networks Σχεδιασμός & Μελέτη Απόδοσης Δικτύων Ευρυζωνικών Επικοινωνιών (5) | weak | W |
| Optical Fiber and Quantum Communications (10628875) (6) MSc Telecommunication Eng (LM-27), Y2S2 optional group B | → | Optical Communication Systems Συστήματα Οπτικών Επικοινωνιών (5) | likely | S |
| Project Management and Organization (10629144) (6) MSc Telecommunication Eng (LM-27), Y2S2 optional group B | → | Project Management & Administration Διοίκηση & Διαχείριση Έργων (4) | strong | S |
| Programmable Digital Systems (10629112) (6) MSc Telecommunication Eng (LM-27), Y2S1 optional group B; FPGA-oriented, to verify | → | Digital Systems Design Σχεδίαση Ψηφιακών Συστημάτων (5) | weak | W |
| Smart Environments and Cyber-Physical Spaces (10627298) (6) MSc Telecommunication Eng (LM-27), Y2S2 optional group B; IoT-related | → | IoT Technologies & E-Entrepreneurship ΙοΤ Τεχνολογίες & Ηλεκτρονική Επιχειρηματικότητα (5) | weak | S |
| Machine Vision and Listening (10628891) (6) MSc Telecommunication Eng (LM-27), Y2S2 optional group B | → | Computer Vision Υπολογιστική Όραση (5) | weak | S |
| Nonlinear Systems and Control (10630355) (12) MSc Control Eng (LM-25), Y1 core, 12 ECTS (two 6 ECTS modules); advanced treatment of control, semester shown as 1 or 2 | → | Analog and Digital Automatic Control Αναλογικός και Ψηφιακός Αυτόματος Έλεγχος (5) | likely | — |
| Filtering and Optimal Control (10630377) (12) MSc Control Eng (LM-25), Y1 core, 12 ECTS; advanced, only partial overlap with HMU control course | → | Analog and Digital Automatic Control Αναλογικός και Ψηφιακός Αυτόματος Έλεγχος (5) | weak | — |
| Robust and Adaptive Control (10631386) (6) MSc Control Eng (LM-25), Y1S2 elective; advanced | → | Analog and Digital Automatic Control Αναλογικός και Ψηφιακός Αυτόματος Έλεγχος (5) | weak | S |
| Autonomous and Mobile Robotics (10629752) (6) MSc Control Eng (LM-25), Y2S1 elective | → | Robotics Ρομποτική (5) | strong | W |
| Control Problems in Robotics (10628292) (6) MSc Control Eng (LM-25), Y2S1 elective | → | Robotics Ρομποτική (5) | likely | W |
| Medical Robotics (10628487) (6) MSc Control Eng (LM-25), Y1S2 elective; application-oriented | → | Robotics Ρομποτική (5) | weak | S |
| Neuroengineering (10629546) (6) MSc Control Eng (LM-25), Y2S1 elective | → | Biomedical Technology & Bioinformatics Βιοϊατρική Τεχνολογία & Βιοπληροφορική (5) | weak | W |
| Systems and Control Methods for Cyber-Physical Security (10628635) (6) MSc Control Eng (LM-25), Y1S2 elective | → | Computer Network Security Ασφάλεια Δικτύων Υπολογιστών (5) | weak | S |
Offered = indicative term at the partner (W = winter/autumn semester, S = spring/summer semester, W/S = both semesters), from the partner’s published course catalogue. Not based on past mobilities; can change year to year — confirm with the coordinator. “—” = term not published.
Sources: Sapienza degree catalogue (English) · MSc Electronics Engineering study plan 2026/27 · MSc Telecommunication Engineering study plan 2026/27 · MSc Control Engineering study plan 2026/27