National University of Science and Technology Politehnica Bucharest (UNSTPB / UPB)
POTENTIAL — not yet offered / not confirmed
🟢 Strong broad match: several English-taught ECE programmes across ETTI, Electrical Engineering and Energy, covering core and all three HMU directions
English-taught programme: English-taught BSc (ETTI: Applied Electronics, Technologies and Telecommunication Systems, Information Engineering; FIE: Electrical Engineering and Computers) and MSc programmes (ETTI, Energy Engineering, FAC). ECTS 30 per semester, two semesters per year (sem 1 = autumn, sem 2 = spring). Erasmus students choose from the faculty catalogues in the UPB Erasmus platform; many ETTI English course sheets lack published ECTS or return server errors, so Learning Agreement choices must be confirmed with the faculty Erasmus coordinator.
Potential matches only. This partner currently has no HMU Electrical & Computer Engineering students / no recognised courses. The matches below are an indicative assessment by the IRO, based on the partner’s published English programme vs the HMU Electrical & Computer Engineering study guide. They must be evaluated and approved by the departmental academic coordinator before any agreement is used.
| Partner course / module (ECTS) | Possible HMU equivalent (ECTS) | Fit | Offered | |
|---|---|---|---|---|
| Computer Programming (ETTI Applied Electronics) (4) ETTI English BSc, year 1 sem 1; course sheet in English | → | Structured Programming Δομημένος Προγραμματισμός (6) | likely | W |
| Object-Oriented Programming (ETTI) (4) ETTI English BSc, year 1 sem 2 | → | Object-Oriented Programming Αντικειμενοστρεφής Προγραμματισμός (6) | strong | S |
| Data Structures and Algorithms (ETTI) (3) ETTI English BSc, year 2 sem 1 | → | Data Structures Δομές Δεδομένων (6) | strong | W |
| Numerical Methods (ETTI) (2) ETTI English BSc, year 2 sem 1; only 2 ECTS vs 4 at HMU | → | Numerical Analysis Αριθμητική Ανάλυση (4) | likely | W |
| Electron Devices (DE) (6) ETTI English BSc, year 2 sem 1; semiconductor devices basis for Electronics I | → | Electronics I Ηλεκτρονική Ι (6) | likely | W |
| Fundamental Electronic Circuits (CEF) (6) ETTI English BSc, year 2 sem 2; amplifiers and basic analog circuits, overlaps Electronics I and II | → | Electronics II Ηλεκτρονική ΙΙ (6) | likely | S |
| Materials for Electronics (ME) / Electronic Materials (5) ETTI English BSc, year 2 sem 1; could also fit Electrotechnical Materials II (26) | → | Electrotechnical Materials I Ηλεκτροτεχνικά Υλικά I (4) | likely | W |
| Databases (ETTI) (3) ETTI English BSc TST year 4 sem 1 (Applied Electronics offers it in year 2 sem 2) | → | Introduction to Databases Εισαγωγή στις Βάσεις Δεδομένων (5) | likely | W |
| Microprocessor Architecture (1) (4) ETTI English BSc Information Engineering, year 2 sem 1 | → | Computer Organization Οργάνωση Υπολογιστών (5) | likely | W |
| Microprocessor Architecture 2 / Microcontrollers (n/a) ETTI English BSc Networks and Telecom Software, year 2 sem 2; ECTS not retrieved; embedded content assumed from title | → | Embedded Systems Ενσωματωμένα Συστήματα (4) | weak | S |
| Programmable Electronic Systems (n/a) ETTI English BSc Applied Electronics, year 4 sem 1; ECTS not retrieved | → | Embedded Systems Ενσωματωμένα Συστήματα (4) | weak | W |
| Electronic Measurements and Instrumentation (5) ETTI English BSc, year 3 sem 1 | → | Measurement Systems Συστήματα Μετρήσεων (6) | strong | W |
| Measurements in Electronics and Telecommunications (4) ETTI English BSc, year 1 sem 2; introductory level | → | Measurement Systems Συστήματα Μετρήσεων (6) | weak | S |
| Fundamentals of Data Acquisition Systems (3) ETTI English BSc Applied Electronics, year 3 sem 2 | → | Measurement Systems Συστήματα Μετρήσεων (6) | weak | S |
| Digital Signal Processing (ETTI) (4) ETTI English BSc TST, year 3 sem 2 | → | Digital Signal Processing I Ψηφιακή Επεξεργασία Σήματος I (6) | strong | S |
| Artificial Intelligence Systems Engineering (3) ETTI English BSc, year 2; sem 1 in Applied Electronics, sem 2 in TST; content level unverified | → | Artificial Intelligence Τεχνητή Νοημοσύνη (5) | weak | W/S |
| SPICE Models of Electronic Components (3) ETTI English BSc, year 2 sem 2 | → | Modelling of Electronic and Electrical Systems Μοντελοποίηση Ηλεκτρονικών και Ηλεκτρικών Συστημάτων (3) | likely | S |
| Analog Integrated Circuits (n/a) ETTI English BSc year 3 sem 1; ECTS not retrieved; more advanced than HMU Electronics II | → | Electronics II Ηλεκτρονική ΙΙ (6) | weak | W |
| Microwaves (5) ETTI English BSc, year 3 sem 1; partial overlap only with antennas and wave propagation | → | Antennas and Electromagnetic Wave Propagation Κεραίες και Διάδοση Ηλεκτρομαγνητικής Ακτινοβολίας (5) | weak | W |
| Microwave Circuits (3) ETTI English BSc TST, year 3 sem 2; waveguides and passive microwave circuits | → | Electromagnetic Field II Ηλεκτρομαγνητικό Πεδίο ΙΙ (6) | weak | S |
| Antennas and Propagation (n/a) ETTI English BSc Telecom Networks and Software, year 4; course sheet listed in English but ECTS and term could not be retrieved | → | Antennas and Electromagnetic Wave Propagation Κεραίες και Διάδοση Ηλεκτρομαγνητικής Ακτινοβολίας (5) | likely | — |
| Optical Communications (4) ETTI English BSc, year 4 sem 2 | → | Optical Communications Οπτικές Επικοινωνίες (4) | strong | S |
| Mobile Communications (TST) (6) ETTI English BSc, year 4 sem 2 | → | Mobile and Satellite Communications Κινητές και Δορυφορικές Επικοινωνίες (5) | likely | S |
| Networks and Services (5) ETTI English BSc Telecom Networks and Software, year 4 sem 1; network architectures and QoS, not checked in detail | → | Computer Networks II Δίκτυα Υπολογιστών ΙΙ (5) | weak | W |
| Networks and Services Security (3) ETTI English BSc TST, year 3 sem 2 | → | Network and Telecommunications Security Ασφάλεια Δικτύων και Τηλεπικοινωνιών (4) | likely | S |
| Multiplex Transmission Techniques and Systems (n/a) ETTI English BSc TST, year 4; ECTS not retrieved | → | Telecommunication Systems II Τηλεπικοινωνιακά Συστήματα ΙΙ (4) | weak | — |
| Introduction to Operating Systems and Virtualization (n/a) ETTI English BSc TST, year 3 sem 2; ECTS not retrieved | → | Operating Systems Λειτουργικά Συστήματα (4) | likely | S |
| Applicative Course of Linux and Python (3) ETTI English BSc, year 3 sem 2; more systems oriented than HMU Python course | → | Scientific Programming with Python Επιστημονικός Προγραμματισμός με την Python (3) | weak | S |
| Programming for Android (3) ETTI English BSc TST, year 2 sem 2 | → | Advanced Programming Techniques Προηγμένες Τεχνικές Προγραμματισμού (4) | weak | S |
| Internet Services (n/a) ETTI English BSc Applied Electronics, year 1 sem 2; ECTS not retrieved | → | Internet Technologies Τεχνολογίες Διαδικτύου (4) | likely | S |
| 3D Graphics (4) ETTI English BSc Applied Electronics, year 4 sem 1 | → | Graphics and Virtual Reality Γραφικά και Εικονική Πραγματικότητα (4) | likely | W |
| Industrial Electronics and Informatics (2) ETTI English BSc, year 3 sem 2 | → | Industrial Control Βιομηχανικός Έλεγχος (5) | weak | S |
| Power Electronic Processors (4) ETTI English BSc Applied Electronics, year 4 sem 2; title translated from the Romanian course name | → | Power Electronics Ηλεκτρονικά Ισχύος (4) | likely | S |
| Computer-Aided Analysis of Power Electronic Circuits (4) ETTI English BSc Applied Electronics, year 4 sem 2; title translated from Romanian | → | Modelling of Electronic and Electrical Systems Μοντελοποίηση Ηλεκτρονικών και Ηλεκτρικών Συστημάτων (3) | weak | S |
| VLSI Design Techniques (n/a) ETTI English BSc Microelectronics, year 4 sem 1; ECTS not retrieved | → | Digital Circuit and System Design Σχεδίαση Ψηφιακών Κυκλωμάτων και Συστημάτων (4) | weak | W |
| Quality and Reliability (ETTI) (n/a) ETTI English BSc Microelectronics, year 3 sem 2; ECTS not retrieved | → | Systems Reliability Αξιοπιστία Συστημάτων (4) | likely | S |
| Microcontrollers and Embedded Systems (MSc Advanced Microelectronics) (4) ETTI English MSc, year 1 sem 1; MSc level | → | Embedded Systems Ενσωματωμένα Συστήματα (4) | likely | W |
| Real-Time Microprocessor Applications (MSc EPIC) (4) ETTI English MSc Electric Vehicle Propulsion and Control, year 2 sem 1 | → | Embedded Systems Ενσωματωμένα Συστήματα (4) | likely | W |
| Hardware Structures and Algorithms for Embedded Microsystems (n/a) ETTI English MSc Automotive Electronics, year 1 sem 2; ECTS not retrieved | → | Embedded Systems Ενσωματωμένα Συστήματα (4) | weak | S |
| Advanced Digital Design (Digital Systems Design Project 2) (4) ETTI English MSc Advanced Microelectronics, year 1 sem 2 | → | Digital Circuit and System Design Σχεδίαση Ψηφιακών Κυκλωμάτων και Συστημάτων (4) | likely | S |
| Reconfigurable Computing (n/a) ETTI English MSc Advanced Computing in Embedded Systems, year 1 sem 2; ECTS not retrieved | → | Digital Circuit and System Design Σχεδίαση Ψηφιακών Κυκλωμάτων και Συστημάτων (4) | weak | S |
| Parallel Computing (5) ETTI English MSc Advanced Computing in Embedded Systems; term read from sheet, check with partner | → | Parallel Processing Παράλληλη Επεξεργασία (4) | likely | W |
| Power Electronic Converters (MSc) (3) ETTI English MSc EPIC, year 1 sem 2 | → | Power Electronics Ηλεκτρονικά Ισχύος (4) | likely | S |
| Power Electronic Circuits (MSc) (4) ETTI English MSc Advanced Microelectronics, year 1 sem 2 | → | Power Electronics Ηλεκτρονικά Ισχύος (4) | likely | S |
| Power Semiconductor Devices (4) ETTI English MSc Advanced Microelectronics, year 1 sem 1 | → | Advanced Technology Electronic Devices Ηλεκτρονικές Διατάξεις Προηγμένης Τεχνολογίας (4) | weak | W |
| Electrical Machines (MSc EPIC) (4) ETTI English MSc EPIC, year 1 sem 2 | → | Electric Machines I Ηλεκτρικές Μηχανές Ι (6) | likely | S |
| Electric Vehicle Fundamentals (n/a) ETTI English MSc EPIC; ECTS and term to be confirmed | → | Drive Systems Κινητήρια Συστήματα (4) | weak | — |
| Renewable Energy and Storage Systems (3) ETTI English MSc EPIC, year 1 sem 2 | → | Materials and Devices for Energy Saving and Storage Υλικά και Διατάξεις Εξοικονόμησης και Αποθήκευσης Ενέργειας (4) | likely | S |
| Electronics of Renewable Energy Systems (n/a) ETTI English MSc Applied Electronics and Informatics, year 1 sem 2; ECTS not retrieved | → | Photovoltaic Systems Φ/Β Συστήματα (4) | weak | S |
| Machine Learning for Autonomous Systems (4) ETTI English MSc EPIC, year 1 sem 2 | → | Machine Learning and Knowledge Mining Μηχανική Μάθηση και Εξόρυξη Γνώσης (4) | likely | S |
| Statistical Signal Processing and Estimation Theory (4) ETTI English MSc EPIC, year 1 sem 1; more advanced than HMU DSP I | → | Digital Signal Processing I Ψηφιακή Επεξεργασία Σήματος I (6) | weak | W |
| Radio Access Technologies (n/a) ETTI English MSc Mobile Communications, year 1 sem 2; ECTS not retrieved | → | Mobile and Satellite Communications Κινητές και Δορυφορικές Επικοινωνίες (5) | likely | S |
| Mobile Radio Channel Characterization and Modelling; Antenna Systems (n/a) ETTI English MSc Mobile Communications, year 1 sem 2; ECTS not retrieved | → | Antennas and Electromagnetic Wave Propagation Κεραίες και Διάδοση Ηλεκτρομαγνητικής Ακτινοβολίας (5) | likely | S |
| Advanced Procedures in Wireless Communications (n/a) ETTI English MSc Advanced Wireless Communications, year 2 sem 1 | → | Wireless Networks Ασύρματα Δίκτυα (5) | likely | W |
| Security Protocols for Wireless Communications (n/a) ETTI English MSc Advanced Wireless Communications, year 2 sem 1 | → | Network and Telecommunications Security Ασφάλεια Δικτύων και Τηλεπικοινωνιών (4) | likely | W |
| Management and Audit of Security Incidents (n/a) ETTI English MSc Advanced Wireless Communications, year 1 sem 1 | → | Computer Systems Security Ασφάλεια Υπολογιστικών Συστημάτων (4) | weak | W |
| Mobility in Wireless Networks (n/a) ETTI English MSc Services and Network Management, year 1 sem 1 | → | Wireless Networks Ασύρματα Δίκτυα (5) | likely | W |
| Protocols and Wireless Sensor Network Architectures (n/a) ETTI English MSc Services and Network Management, year 2 sem 1 | → | Internet of Things Διαδίκτυο των Αντικειμένων (4) | likely | W |
| Protocols and Technologies for Internet Communication Services (n/a) ETTI English MSc Services and Network Management, year 1 sem 1 | → | Broadband and Next Generation Networks Ευρυζωνικά Δίκτυα και Δίκτυα Νέας Γενιάς (4) | weak | W |
| Cloud and Applied Artificial Intelligence (n/a) ETTI English MSc Services and Network Management, year 1 sem 2 | → | Distributed Systems and Clouds Κατανεμημένα Συστήματα και Νέφη (4) | likely | S |
| Architectures for Networks and Services (5) ETTI English MSc Advanced Software Technologies for Communications | → | Broadband and Next Generation Networks Ευρυζωνικά Δίκτυα και Δίκτυα Νέας Γενιάς (4) | weak | W |
| Multimedia Communications: Audio and Video Compression (n/a) ETTI English MSc Telecommunications; ECTS not retrieved | → | Multimedia Communications Επικοινωνίες Πολυμέσων (4) | likely | S |
| Video Coding and Analysis Systems (n/a) ETTI English MSc Advanced Techniques for Digital Imaging, year 2 sem 1 | → | Multimedia Technologies: Audio, Image, Video Τεχνολογίες Πολυμέσων: Ήχος, Εικόνα, Βίντεο (4) | likely | W |
| Telecommunications Measurement Techniques (n/a) ETTI English MSc Telecommunications, year 1 sem 1 | → | Measurement Systems Συστήματα Μετρήσεων (6) | weak | W |
| Management of Microelectronics Projects (n/a) ETTI English MSc Advanced Microelectronics, year 2 sem 1 | → | Project Evaluation and Management Systems Συστήματα Αξιολόγησης και Διαχείρισης Έργων (4) | likely | W |
| Simulation of Electronic Devices and Processes in Integrated Microsystems (n/a) ETTI English MSc Microsystems, year 1 sem 1 | → | Modelling of Electronic and Electrical Systems Μοντελοποίηση Ηλεκτρονικών και Ηλεκτρικών Συστημάτων (3) | weak | W |
| Biometrics, Bioinformatics and Data Mining (n/a) ETTI English MSc Medical Electronics and Informatics | → | Biomedical Informatics Βιοϊατρική Πληροφορική (4) | weak | — |
| Calculus / Mathematical Analysis (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 1 sem 1 | → | Calculus I Λογισμός I (6) | strong | W |
| Linear Algebra, Analytical and Differential Geometry (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 1 sem 1 | → | Linear Algebra Γραμμική Άλγεβρα (5) | strong | W |
| Computers Programming and Programming Languages I (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 1 sem 1; language not verified | → | Structured Programming Δομημένος Προγραμματισμός (6) | likely | W |
| Physics (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 1 sem 2 | → | Physics Φυσική (6) | strong | S |
| Fundamentals of Electrotechnics (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 1 sem 2; circuit and field basics | → | Electric Circuits I Ηλεκτρικά Κυκλώματα Ι (6) | likely | S |
| Computers Programming and Programming Languages II (IEC) (5) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 1 sem 2; OOP content not verified | → | Object-Oriented Programming Αντικειμενοστρεφής Προγραμματισμός (6) | weak | S |
| Special Mathematics (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 1 sem 2 | → | Differential Equations and Complex Analysis Διαφορικές Εξισώσεις και Μιγαδική Ανάλυση (5) | likely | S |
| Computer Architecture (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 1 | → | Computer Organization Οργάνωση Υπολογιστών (5) | likely | W |
| Digital Systems (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 1 | → | Logic Design Λογική Σχεδίαση (6) | strong | W |
| Electrical Circuit Theory (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 1; spans Electric Circuits I and II | → | Electric Circuits II Ηλεκτρικά Κυκλώματα ΙΙ (6) | likely | W |
| Electronics I (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 1 | → | Electronics I Ηλεκτρονική Ι (6) | strong | W |
| Numerical Methods (IEC) (5) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 1 | → | Numerical Analysis Αριθμητική Ανάλυση (4) | strong | W |
| Database (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 1 | → | Introduction to Databases Εισαγωγή στις Βάσεις Δεδομένων (5) | strong | W |
| Systems and Control Theory (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 2 | → | Automatic Control Systems I Συστήματα Αυτομάτου Ελέγχου Ι (6) | strong | S |
| Electronics II (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 2 | → | Electronics II Ηλεκτρονική ΙΙ (6) | strong | S |
| Electromagnetic Field Theory (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 2 | → | Electromagnetic Field I Ηλεκτρομαγνητικό Πεδίο Ι (6) | strong | S |
| Electrical and Electronic Measurements (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 2 | → | Measurement Systems Συστήματα Μετρήσεων (6) | strong | S |
| Electrical Circuits Simulation (IEC) (5) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 2 sem 2 | → | Modelling of Electronic and Electrical Systems Μοντελοποίηση Ηλεκτρονικών και Ηλεκτρικών Συστημάτων (3) | weak | S |
| Static Power Converters (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 1 | → | Power Electronics Ηλεκτρονικά Ισχύος (4) | strong | W |
| Electrical Machines (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 1 | → | Electric Machines I Ηλεκτρικές Μηχανές Ι (6) | strong | W |
| Electrotechnical Materials (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 1; also overlaps Electrotechnical Materials I (5) | → | Electrotechnical Materials II Ηλεκτροτεχνικά Υλικά ΙΙ (4) | likely | W |
| Computer Networks (IEC) (3) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 1; 3 ECTS vs 6 at HMU | → | Computer Networks Δίκτυα Υπολογιστών (6) | strong | W |
| Electric Equipment (IEC) (6) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 1 | → | Industrial Installations Βιομηχανικές Εγκαταστάσεις (6) | weak | W |
| Soft Architectures and Programming on Integrated Systems I/II (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 1 (2 ECTS) and year 4 sem 1 (4 ECTS); embedded content assumed from title | → | Embedded Systems Ενσωματωμένα Συστήματα (4) | weak | W/S |
| Object-Oriented Programming (IEC) (3) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 2 | → | Object-Oriented Programming Αντικειμενοστρεφής Προγραμματισμός (6) | likely | S |
| Digital Signal Processing (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 2 | → | Digital Signal Processing I Ψηφιακή Επεξεργασία Σήματος I (6) | strong | S |
| Electric Drives (IEC) (5) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 2 | → | Drive Systems Κινητήρια Συστήματα (4) | strong | S |
| Programmable Logic Controllers (IEC) (3) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 2 | → | Industrial Control Βιομηχανικός Έλεγχος (5) | likely | S |
| Microprocessor Systems (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 3 sem 2 | → | Embedded Systems Ενσωματωμένα Συστήματα (4) | likely | S |
| Energy Sources (IEC) (5) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 4 sem 1 | → | Energy Systems Ενεργειακά Συστήματα (4) | likely | W |
| Electrical Installations (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 4 sem 1 | → | Industrial Installations Βιομηχανικές Εγκαταστάσεις (6) | likely | W |
| Quality and Reliability (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 4 sem 2 | → | Systems Reliability Αξιοπιστία Συστημάτων (4) | likely | S |
| Electromagnetic Compatibility (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 4 sem 2 | → | Electromagnetic Compatibility Ηλεκτρομαγνητική Συμβατότητα (4) | strong | S |
| Production, Transmission and Distribution of Electricity (IEC) (4) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 4 sem 2 | → | Introduction to Electric Power Systems Εισαγωγή στα Συστήματα Ηλεκτρικής Ενέργειας (6) | likely | S |
| Management (IEC) (3) UPB FIE English BSc Electrical Engineering and Computers (IEC), per 2025 study plan, year 4 sem 2 | → | Project Evaluation and Management Systems Συστήματα Αξιολόγησης και Διαχείρισης Έργων (4) | weak | S |
| Impact of Distributed Generation on Electrical Networks (4) UPB Faculty of Energy Engineering English MSc Energy Engineering (MS17), 2025-2026 plan; ECTS 4 per course from plan; elective, year 1 sem 2 | → | Distribution Networks and Distributed Generation Δίκτυα Διανομής και Διεσπαρμένη Παραγωγή (4) | strong | S |
| Smart Grids (4) UPB Faculty of Energy Engineering English MSc Energy Engineering (MS17), 2025-2026 plan; ECTS 4 per course from plan; elective, year 1 sem 2 | → | Distribution Networks and Distributed Generation Δίκτυα Διανομής και Διεσπαρμένη Παραγωγή (4) | likely | S |
| Energy Storage Systems (4) UPB Faculty of Energy Engineering English MSc Energy Engineering (MS17), 2025-2026 plan; ECTS 4 per course from plan; elective, year 2 sem 1 | → | Materials and Devices for Energy Saving and Storage Υλικά και Διατάξεις Εξοικονόμησης και Αποθήκευσης Ενέργειας (4) | likely | W |
| Environmental Aspects in Energy Conversion (4) UPB Faculty of Energy Engineering English MSc Energy Engineering (MS17), 2025-2026 plan; ECTS 4 per course from plan, year 1 sem 1 | → | Environmental Management Διαχείριση Περιβάλλοντος (4) | likely | W |
| Energy Efficiency (4) UPB Faculty of Energy Engineering English MSc Energy Engineering (MS17), 2025-2026 plan; ECTS 4 per course from plan, year 1 sem 2 | → | Energy Design in the Built Environment Ενεργειακός Σχεδιασμός στο Κτιριακό Περιβάλλον (4) | weak | S |
| Advanced Technologies for Energy Generation (4) UPB Faculty of Energy Engineering English MSc Energy Engineering (MS17), 2025-2026 plan; ECTS 4 per course from plan, year 1 sem 2 | → | Energy Systems Ενεργειακά Συστήματα (4) | weak | S |
| Renewable Energies I / II (4) UPB Faculty of Energy Engineering English MSc Energy Engineering (MS17), 2025-2026 plan; ECTS 4 per course from plan, year 1; photovoltaic content not confirmed | → | Photovoltaic Systems Φ/Β Συστήματα (4) | weak | W/S |
| Digital Technologies and SCADA in the Management of Energy Systems (4) UPB Faculty of Energy Engineering English MSc Energy Engineering (MS17), 2025-2026 plan; ECTS 4 per course from plan; elective, year 1 sem 1 | → | Energy Systems Ενεργειακά Συστήματα (4) | weak | W |
| Hydrogen and Fuel Cells (4) UPB Faculty of Energy Engineering English MSc Energy Engineering (MS17), 2025-2026 plan; ECTS 4 per course from plan, year 1 sem 2 | → | Materials and Devices for Energy Saving and Storage Υλικά και Διατάξεις Εξοικονόμησης και Αποθήκευσης Ενέργειας (4) | weak | S |
| Neural Networks (MSc AI) (n/a) UPB FAC English MSc Artificial Intelligence; description dated 2015, current offer and ECTS unverified | → | Neural Networks Νευρωνικά Δίκτυα (4) | weak | — |
| Natural Language Processing (MSc AI) (n/a) UPB FAC English MSc Artificial Intelligence; description dated 2015, current offer and ECTS unverified | → | Speech and Natural Language Processing Επεξεργασία Φωνής και Φυσικής Γλώσσας (4) | weak | — |
| Data Mining (MSc AI) (n/a) UPB FAC English MSc Artificial Intelligence; description dated 2015, current offer and ECTS unverified | → | Machine Learning and Knowledge Mining Μηχανική Μάθηση και Εξόρυξη Γνώσης (4) | weak | — |
| Symbolic and Statistical Learning (MSc AI) (n/a) UPB FAC English MSc Artificial Intelligence; description dated 2015, current offer and ECTS unverified | → | Machine Learning and Knowledge Mining Μηχανική Μάθηση και Εξόρυξη Γνώσης (4) | weak | — |
Offered = indicative term at the partner (W = winter/autumn semester, S = spring/summer semester, W/S = both semesters), from the partner’s published course catalogue. Not based on past mobilities; can change year to year — confirm with the coordinator. “—” = term not published.
Sources: UPB Erasmus study mobility (faculty catalogue links) · ETTI course sheets, Technologies and Telecommunication Systems plan · ETTI course sheets, Applied Electronics plan · ETTI English bachelor programmes · FIE English study plan (Electrical Engineering and Computers) · Energy Engineering MSc (English) study plan · FAC English MSc programmes