Munster Technological University – Business & Tourism/Hospitality
POTENTIAL — not yet offered / not confirmed
🟢 Very strong fit: the Cork Faculty of Business and Tourism & Hospitality offer English-taught 5 ECTS modules matching ~45 of the HMU courses; gaps in TQM, Economic Geography and tourism quality
English-taught programme: Cork (Bishopstown) programmes: BBus (Hons) Marketing, Bachelor of Business (Administration & Management), Accounting, Business Information Systems, International Business with Language, Tourism Management and Hospitality Management. Every module is 5 ECTS; students take 6 per semester. Autumn=Winter (Sem1), Spring=Sem2. Incoming Erasmus take ≥4 modules from one course/year; the Tourism & Hospitality dept does not allow Year 1 modules. Nominations: ErasmusCork@mtu.ie.
Potential matches only. This partner currently has no HMU Business Administration & Tourism students / no recognised courses. The matches below are an indicative assessment by the IRO, based on the partner’s published English programme vs the HMU Business Administration & Tourism study guide. They must be evaluated and approved by the departmental academic coordinator before any agreement is used.
| Partner course / module (ECTS) | Possible HMU equivalent (ECTS) | Fit | Offered | |
|---|---|---|---|---|
| Fundamentals of Financial Acc (ACCT6007) (5) Year 1 core; may be restricted for Erasmus. | → | Principles of Accounting Γενικές Αρχές Λογιστικής (6) | strong | W |
| Introduction to Microeconomics (ECON6003) (5) Bachelor of Business Y1 S2. | → | Microeconomics Οικονομική (Μικροοικονομία) (6) | strong | S |
| Business IT Skills (INFO6014) (5) Office/IT skills; INFO6017 alternative (Winter). | → | Introduction to Informatics Εισαγωγή στην Πληροφορική (6) | likely | S |
| Essential Maths for Business (MATH6071) (5) Bachelor of Business Y1 S1. | → | Mathematics for Business Administration Μαθηματικά για τη Διοίκηση Επιχειρήσεων (6) | strong | W |
| Business Law (LEGS6012) (5) Spring in Marketing Y2, Winter in International Business Y2. Irish law content. | → | Business Law I Δίκαιο Επιχειρήσεων I (6) | strong | — |
| Introduction to Macroeconomics (ECON6001) (5) Bachelor of Business Y2 S1. | → | Macroeconomics Οικονομική ΙΙ (Μακροοικονομική) (6) | strong | W |
| Probability & Stats for Bus (STAT6017) (5) Bachelor of Business Y1 S2. | → | Business Statistics I Στατιστική Επιχειρήσεων Ι (6) | strong | S |
| Financial Accounting (ACCT6009) (5) Y1 S2 in Accounting/BIS; Y2 elective in Bachelor of Business. | → | Financial Accounting Χρηματοοικονομική Λογιστική (6) | strong | S |
| Introduction to Management (MGMT6059) (5) Bachelor of Business Y1 S2. | → | Business Organization & Management Οργάνωση & Διοίκηση Επιχειρήσεων (6) | strong | S |
| Geography of Destinations (TOUR6024) (5) Tourism Y1 module (Year 1 restriction); tourism geography only. | → | Economic Geography Οικονομική Γεωγραφία (6) | weak | W |
| Introduction to Marketing (MRKT6004) (5) Y1 S1 in Business, Marketing, International Business. | → | Principles of Marketing Αρχές Μάρκετινγκ (6) | strong | W |
| Organisational Behaviour (MGMT6048) (5) Bachelor of Business Y1 S1. | → | Organizational Behavior Οργανωσιακή Συμπεριφορά (6) | strong | W |
| Financial Management (FINA8003) (5) Bachelor of Business (Hons) final year. | → | Financial Management Χρηματοοικονομική Διοίκηση (6) | strong | W |
| Statistical Inference (STAT7008) (5) Business Information Systems Y2 S1. | → | Business Statistics II Στατιστική Επιχειρήσεων ΙΙ (6) | likely | W |
| Financial Accounting Analysis (ACCT7014) (5) Accounting group Y2 S2. | → | Financial Statement Analysis Ανάλυση Χρηματοοικονομικών Καταστάσεων (6) | strong | S |
| HRM in Contemporary Business (MGMT6028) (5) Bachelor of Business Y2 S1; TOUR7002 HRM is the tourism equivalent. | → | Human Resource Management Διαχείριση Ανθρωπίνων Πόρων (6) | strong | W |
| Management Decision Making (MATH6034) (5) Quantitative decision methods; no dedicated OR module. | → | Operations Research Επιχειρησιακή Έρευνα (6) | weak | W |
| Enterprise and Innovation (MGMT8048) (5) Bachelor of Business (Hons) final year. | → | Entrepreneurship & Innovation Επιχειρηματικότητα και Καινοτομία (6) | strong | S |
| Management Accounting (ACCT7001) (5) Accounting group Y2 S2. | → | Management Accounting Διοικητική Λογιστική (6) | strong | S |
| Research Methods (TOUR7012) (5) Tourism & Hospitality Y3 S1; MRKT7009 is the marketing version. | → | Research Methodology Μεθοδολογία Έρευνας (6) | likely | W |
| Management Decision Making (MATH6034) (5) Mathematical decision methods fit Decision Analysis. | → | Decision Analysis Ανάλυση Αποφάσεων (6) | likely | W |
| Strategy Analysis (MGMT8018) (5) Bachelor of Business (Hons) final year; Strategy Selection in Spring. | → | Business Strategy Στρατηγική Επιχειρήσεων (6) | strong | W |
| Consumer Behaviour (MRKT6019) (5) Marketing Y2 S1 / Bachelor of Business Y2 S2. | → | Consumer Behavior Συμπεριφορά Καταναλωτή (6) | strong | — |
| Communication for Business (MRKT6012) (5) Y1 S1 elective. | → | Communication in Modern Business Επικοινωνία στις Σύγχρονες Επιχειρήσεις (6) | strong | W |
| Introduction to Supply Chain (MGMT7062) (5) Bachelor of Business Y2 S1 elective; Supply Chain Optimisation in Spring. | → | Supply Chain Management Διαχείριση Εφοδιαστικής Αλυσίδας (6) | strong | W |
| Business Ethics (MGMT8001) (5) Bachelor of Business (Hons) final year. | → | Management Ethics & Practice Διοικητική Δεοντολογία και Πρακτική (6) | strong | W |
| Managing Business Change (MGMT8074) (5) Change management; no dedicated leadership module. | → | Leadership & Change Management Ηγεσία και Διοίκηση Αλλαγής (6) | likely | W |
| eCommerce & Retail Marketing (MRKT6017) (5) Y2 S2; Electronic Commerce (INFO7010) also high. | → | E-Commerce & Marketing Ηλεκτρονικό Εμπόριο και Μάρκετινγκ (6) | strong | S |
| Investment Analysis (FINA8005) (5) Securities/portfolio focus; partial match to project appraisal. | → | Investment Appraisal & Feasibility Studies Αξιολόγηση Επενδύσεων και Μελέτες Σκοπιμότητας (6) | likely | W |
| Tourism Principles & Product (TOUR6003) (5) Tourism Y1 S1 (Year 1 restriction applies). | → | Introduction to the Tourism Industry Εισαγωγή στην Τουριστική Βιομηχανία (6) | strong | W |
| Aviation Travel Management (TOUR8016) (5) Tourism Y4 S1 elective; Airline Industry and GDS alternative. | → | Transport & Tourism Μεταφορές και Τουρισμός (6) | likely | W |
| Economics for Services (ECON6004) (5) Tourism & Hospitality Y1 S2 (Year 1 restriction). | → | Economics of the Tourism Industry Οικονομική της Τουριστικής Βιομηχανίας (6) | likely | S |
| Tourism Strategy Analysis (TOUR8006) (5) Tourism & Hospitality Y4 S1; Strategy Selection in Spring. | → | Strategic Management of Tourism Enterprises Στρατηγική Διοίκηση Τουριστικών Επιχειρήσεων (6) | strong | W |
| Tourism Operations Management (TOUR7008) (5) Tourism Y4 S2; no dedicated tourism quality module. | → | Quality Management in Tourism Διαχείριση Ποιότητας στον Τουρισμό (6) | weak | S |
| Services Mktg & Cust Engagement (HOSP7076) (5) Hospitality Y3 S1. | → | Tourism Services Marketing Μάρκετινγκ Υπηρεσιών Τουρισμού (6) | strong | W |
| Destination & Experiences Mgmt (TOUR6008) (5) Tourism Y2 S2; Sustainable Destination Mgt (TOUR8019) also high. | → | Tourism Destination Management Διοίκηση Τουριστικών Προορισμών (6) | strong | S |
| Airline Industry and GDS (TOUR6030) (5) GDS = travel distribution system. Tourism Y2 S2. | → | Distribution Channels in Tourism Κανάλια Διανομής στον Τουρισμό (6) | likely | S |
| Revenue Management (TOUR8009) (5) Tourism & Hospitality Y4 S1, same title. | → | Revenue Management Διαχείριση Εσόδων (6) | strong | W |
| Digital Marketing for Tourism (TOUR7020) (5) Tourism Y3 S1. | → | Digital Marketing in Tourism Ψηφιακό Μάρκετινγκ στον Τουρισμό (6) | strong | W |
| Sales Strategy Management (MRKT8019) (5) Marketing Y4 S2 / Bachelor of Business (Hons) elective. | → | Sales Management Διοίκηση Πωλήσεων (6) | strong | S |
| Global Mrkt Strategy & Ops (MRKT7035) (5) Marketing Y3 S1, also an International Business option. | → | International Business Management & Marketing Διοίκηση & Μάρκετινγκ Διεθνών Επιχειρήσεων (6) | strong | W |
| Airline Industry and GDS (TOUR6030) (5) Tourism Y2 S2, travel business. | → | Travel Business Management Διοίκηση Ταξιδιωτικών Επιχειρήσεων (6) | likely | S |
| Sustainability in Hospitality (HOSP7077) (5) Hospitality Y4 S1; Management for Hospitality (HOSP6013) also fits. | → | Hospitality Business Management & Sustainability Διοίκηση και Βιωσιμότητα Επιχειρήσεων Φιλοξενίας (6) | strong | W |
| Tourism Events Management (TOUR6028) (5) Tourism Y2 S2; Event Planning (HOSP7072) and Event Management & Promotion (MRKT7016) also high. | → | Events Organization & Management Οργάνωση και Διαχείριση Εκδηλώσεων (6) | strong | S |
| Auditing – Regulation & Control (ACCT7005) (5) Accounting Y3 S1; audit part only. | → | Corporate Accounting & Internal Audit Λογιστική Εταιριών και Εσωτερικός Έλεγχος (6) | likely | W |
| Business Analytics (INFO7016) (5) Business Information Systems Y3 S1; BI & Data Visualisation (INFO8012) also high. | → | Business Intelligence & Big Data Analytics Επιχειρηματική Ευφυΐα και Ανάλυση Μεγάλων Δεδομένων (6) | strong | W |
| Project Management (MGMT7023) (5) Bachelor of Business Y3 S1, also a Marketing elective. | → | Project Management Διοίκηση Έργου (6) | strong | W |
| Economics: International Trade (ECON8003) (5) Bachelor of Business (Hons) and International Business. | → | Political Economy of International Relations & International Trade Πολιτική Οικονομία των Διεθνών Σχέσεων & Διεθνές Εμπόριο (6) | strong | W |
| Banking & Financial Markets (FINA8009) (5) Bachelor of Business (Hons) and International Business. | → | Money & Capital Markets Αγορές Χρήματος και Κεφαλαίου (6) | strong | S |
| Corporate Governance (ACCT8006) (5) Accounting Y4 S2 elective. | → | Corporate Governance & CSR Εταιρική Διακυβέρνηση και Εταιρική Κοινωνική Ευθύνη (6) | strong | S |
| Irish Heritage, Culture & TG (TOUR6018) (5) Tourism Y1 S1 tour guiding (Year 1 restriction). | → | Cultural Tourism & Cultural Heritage Management Πολιτιστικός Τουρισμός & Διαχείριση Πολιτιστικής Κληρονομιάς (6) | likely | W |
| BIS Management & Applications (INFO6033) (5) Accounting Y2 S2. | → | Management Information Systems Πληροφοριακά Συστήματα Διοίκησης (6) | strong | S |
| Culinary Management Operations (HOSP7071) (5) Hospitality Y1 S2 (Year 1 restriction). | → | Food & Beverage and Gastronomy Management Διοίκηση Επισιτιστικών και Γαστρονομικών Υπηρεσιών (6) | likely | S |
| Business to Business Marketing (MRKT7017) (5) Marketing Y3 S1, also in Bachelor of Business (Hons). | → | Business-to-Business (B2B) Marketing Διαεπιχειρηματικό (Β2Β) Μάρκετινγκ (6) | strong | W |
| AI for Business & Society (INFO7022) (5) Business Information Systems Y3 S1; applied AI. | → | Machine Learning & Artificial Intelligence Μηχανική Μάθηση & Τεχνητή Νοημοσύνη (6) | likely | W |
Offered = indicative term at the partner (W = winter/autumn semester, S = spring/summer semester, W/S = both semesters), from the partner’s published course catalogue. Not based on past mobilities; can change year to year — confirm with the coordinator. “—” = term not published.
Sources: MTU Cork course search · Tourism Management (Hons) modules · Hospitality Management (Hons) modules · Bachelor of Business modules · MTU Erasmus module selection rules (Cork)