University of West Bohemia in Pilsen (Faculty of Economics)
POTENTIAL – not yet offered / not confirmed
✅ Strong: about 20 English-taught economics, accounting and finance courses per semester at the Faculty of Economics
Students from this partner already study with us. 8 students from University of West Bohemia in Pilsen (Faculty of Economics) came to the HMU Department of Accounting & Finance on Erasmus+ (2023/2024 to 2026/2027), so the two programmes already work together in one direction. This page looks at the other direction: what HMU Accounting & Finance students could take there.
English-taught programme: The Faculty of Economics (FEK) publishes a preliminary 2026/27 course offer for Erasmus students with many courses taught in English (economics, accounting, finance, marketing, management), split by winter and summer semester. Some courses are offered in German or Czech, and the list is preliminary, so confirm availability and ECTS with the FEK ECTS coordinators. Incoming exchange contact: ihoraiso@fek.zcu.cz.
Potential matches only. No HMU Accounting & Finance student has studied at this partner yet, so there are no recognised courses. The matches below are an indicative assessment by the IRO, based on the partner’s published English programme vs the HMU Accounting & Finance study guide. They must be evaluated and approved by the departmental academic coordinator before any agreement is used.
| Partner course / module (ECTS) | Possible HMU equivalent (ECTS) | Fit | Offered | |
|---|---|---|---|---|
| Microeconomics in English (KEM/AEK1) (6) Bachelor level; taught in English; 2h lecture + 2h tutorial | → | Microeconomics Μικροοικονομική (5) | strong | W |
| Macroeconomics (KEM/AEK2) (6) Bachelor level; listed as 'Macroeconomics in English' in the course list | → | Macroeconomics Μακροοικονομική (5) | strong | S |
| International Economics in English (KEM/AIE) (5) Bachelor level; taught in English | → | International Economic Relations Διεθνείς Οικονομικές Σχέσεις (5) | strong | W |
| Operations Research in English (KEM/AOV) (6) Taught in English; 3h lecture + 1h tutorial | → | Operations Research Επιχειρησιακή Έρευνα (5) | strong | W |
| Managerial Accounting in English (KFU/AMUC) (5) Taught in English | → | Management Accounting I Διοικητική Λογιστική Ι (6) | strong | W |
| Business Financial Management in English (KFU/AFRPO) (7) Taught in English; could alternatively be recognised as Financial Management (20) | → | Corporate Finance Χρηματοοικονομική των Επιχειρήσεων (6) | strong | S |
| Financial Accounting in English (KFU/AFU) (5) Taught in English; introductory/intermediate level, may fit Introduction to Financial Accounting (1) instead | → | Financial Accounting I Χρηματοοικονομική Λογιστική Ι (5) | likely | S |
| Strategic Management in English (KPM/ASMA) (5) Taught in English | → | Strategic Management Στρατηγικό Μάνατζμεντ (6) | strong | W |
| Marketing in English (KMO/AMTG) (6) Taught in English | → | Marketing Marketing (5) | strong | W |
| Marketing on the Internet in English (KMO/AMINT) (4) Taught in English; digital marketing focus | → | Marketing Marketing (5) | likely | W |
| Statistics in English (KEM/ASTA) (6) Taught in English; winter only; could also map to Business Statistics II (10) | → | Business Statistics I Στατιστική Επιχειρήσεων Ι (5) | likely | W |
| Computations in Finance and Insurance (KEM/AFIPV) (4) Financial and actuarial mathematics; English support to confirm with coordinator | → | Financial Mathematics Οικονομικά Μαθηματικά (5) | likely | S |
| Economic Concepts of Taxation (KFU/ATAX) (4) Tax and public finance concepts; English delivery to confirm | → | Public Economics Δημόσια Οικονομική (5) | likely | S |
| Introduction to Economics of the EU (KEM/AIEEU) (4) EU economic integration and policies | → | International Economic Relations Διεθνείς Οικονομικές Σχέσεις (5) | likely | S |
| Reforming the Economic and Monetary Union in English (KEM/AREMU) (4) EMU and monetary policy; loosely overlaps money and capital markets | → | Money and Capital Markets Αγορές Χρήματος & Κεφαλαίου (5) | weak | W |
| Financial Information Management (KFU/AIIM) (4) Also listed as Financial Information for Management in English; content to verify | → | Financial Statement Analysis Ανάλυση Οικονομικών Καταστάσεων (6) | weak | W |
| Dynamic Macroeconomics in English (KEM/ADE) (5) Advanced macroeconomics; possibly beyond HMU Macroeconomics level | → | Macroeconomics Μακροοικονομική (5) | weak | S |
Offered = indicative term at the partner (W = winter/autumn semester, S = spring/summer semester, W/S = both semesters), from the partner’s published course catalogue. It can change year to year, so confirm with the coordinator. “-” = term not published.
Sources: FEK incoming students (ERASMUS) · FEK course offer 2026/27 (list, xlsx) · FEK winter 2026/27 timetable with ECTS (PDF) · FEK summer 2026/27 timetable with ECTS (PDF) · UWB International Office – exchange courses