University of Economics – Varna
POTENTIAL — not yet offered / not confirmed
🟢 Strong match for the Business Management direction and management/marketing/HR/operations core; no verified IT or data science courses in English
English-taught programme: Public business university offering a published English-taught Erasmus+ list (Bachelor International Business, Bachelor Business and Management, Master International Business and Management, MBA). Incoming students may mix Bachelor and Master courses; the 2026/27 list published online covers the summer semester (22 Feb – 22 Jun 2027) only.
Potential matches only. This partner currently has no HMU Management Science and Technology students / no recognised courses. The matches below are an indicative assessment by the IRO, based on the partner’s published English programme vs the HMU Management Science and Technology study guide. They must be evaluated and approved by the departmental academic coordinator before any agreement is used.
| Partner course / module (ECTS) | Possible HMU equivalent (ECTS) | Fit | Offered | |
|---|---|---|---|---|
| Management (09052) (8) Bachelor Y1 S2; introductory management, matches Business Organization and Management. | → | Business Organization and Management Οργάνωση και Διοίκηση Επιχειρήσεων (6) | strong | S |
| Fundamentals of Business (03303) (9) Bachelor Business and Management Y2 S4; overlaps with business organization; syllabus not opened, matched on title. | → | Business Organization and Management Οργάνωση και Διοίκηση Επιχειρήσεων (6) | likely | S |
| Macroeconomics (11033) (8) Bachelor Y1 S2; covers macro part of Introduction to Economic Theory, not the micro part. | → | Introduction to Economic Theory Εισαγωγή στην Οικονομική Θεωρία (6) | likely | S |
| Managerial Economics (11034) (9) Master Y1 S10 (semester as published on summer list); applied micro/economics for managers. | → | Introduction to Economic Theory Εισαγωγή στην Οικονομική Θεωρία (6) | likely | S |
| Fundamentals of Statistics (25043) (9) Bachelor Y2 S4; descriptive and inferential statistics; syllabus not opened, probability content unverified. | → | Probability and Statistics Πιθανότητες και Στατιστική (6) | likely | S |
| Research Methods (23189) (9) Master Y1 S12; research and quantitative methods, matched on title only. | → | Applied Statistics Εφαρμοσμένη Στατιστική (6) | weak | S |
| Human Resource Management (09177) (6) Bachelor Y3 S6; direct title and content match. | → | Human Resource Management Διαχείριση Ανθρωπίνων Πόρων (6) | strong | S |
| Human Resource Management and Leadership (09493, MBA) (8) MBA Y1 S10; leadership component matches Leadership and Organizational Psychology; also overlaps with HRM (26). | → | Leadership and Organizational Psychology Ηγεσία και Οργανωσιακή Ψυχολογία (6) | likely | S |
| B2B Marketing (23012) (7) Bachelor Y3 S6; business-to-business marketing, narrower than general Marketing; file is named international_marketing. | → | Marketing Μάρκετινγκ (6) | likely | S |
| Strategic Marketing and Management (23243) (5) Bachelor Business and Management Y4 S8; strategy content matches Business Policy and Strategy. | → | Business Policy and Strategy Επιχειρησιακή Πολιτική και Στρατηγική (6) | likely | S |
| Understanding Strategies and Business Growth (09502, MBA) (8) MBA Y1 S10; corporate strategy and growth. | → | Business Policy and Strategy Επιχειρησιακή Πολιτική και Στρατηγική (6) | likely | S |
| Management of International Business (17139) (9) Bachelor International Business Y2 S4; international business management, partial overlap with International Economics and Markets. | → | International Economics and Markets Διεθνή Οικονομικά και Αγορές (6) | weak | S |
| International Economics (17068) (9) Master Y1 S10; international trade and economics. | → | International Economics and Markets Διεθνή Οικονομικά και Αγορές (6) | likely | S |
| Business Environment of EU (11087) (9) Master Y1 S10; EU economic environment, loose fit with International Economics and Markets. | → | International Economics and Markets Διεθνή Οικονομικά και Αγορές (6) | weak | S |
| Comparative Economic Systems (11041) (6) Bachelor Y2 S4; economics theory/systems, loose fit. | → | Introduction to Economic Theory Εισαγωγή στην Οικονομική Θεωρία (6) | weak | S |
| Operations Management (03238) (7) Bachelor Business and Management Y3 S6; direct match with Production and Services Management. | → | Production and Services Management Διοίκηση Παραγωγής και Υπηρεσιών (6) | strong | S |
| Sales Management and Logistics (03310) (7) Bachelor Y3 S6; logistics part matches Supply Chain Management; the published PDF link is named Financial_Investment_Management so the syllabus may be mislabelled and should be checked. | → | Supply Chain Management Διοίκηση Εφοδιαστικής Αλυσίδας (6) | weak | S |
| Business Analysis (03335) (6) Bachelor Business and Management Y3 S6; business analysis, may be management-accounting oriented rather than data analytics; syllabus not opened. | → | Business Analytics Επιχειρηματική Αναλυτική (6) | likely | S |
| Problem Solving for Business (23252) (5) Bachelor Y4 S8; decision-making and problem-solving methods. | → | Business Decision Making Λήψη Επιχειρηματικών Αποφάσεων (6) | likely | S |
| CRM and ERP Systems (07476) (5) Bachelor International Business Y4 S8; ERP content matches Enterprise Resource Planning Systems, plus CRM. | → | Enterprise Resource Planning Systems Συστήματα Διαχείρισης Επιχειρησιακών Πόρων (6) | likely | S |
| Digital Marketing and Branding (09511, MBA) (8) MBA Y1 S12; matches Advertising Campaign and Digital Marketing (Digital Marketing direction). | → | Advertising Campaign and Digital Marketing Διαφημιστική Εκστρατεία και Ψηφιακό Μάρκετινγκ (6) | likely | S |
| International Brand Management (23203) (5) Bachelor International Business Y4 S8; branding, partial overlap with digital marketing/advertising. | → | Advertising Campaign and Digital Marketing Διαφημιστική Εκστρατεία και Ψηφιακό Μάρκετινγκ (6) | weak | S |
| Business Ethics and Corporate Social Responsibility (03331) (6) Bachelor Business and Management Y2 S4; direct match with Corporate and Organizational Social Responsibility. | → | Corporate and Organizational Social Responsibility Κοινωνική Ευθύνη Επιχειρήσεων και Οργανισμών (6) | strong | S |
| Developing and Revitalizing Entrepreneurial Opportunities (09504, MBA) (8) MBA Y1 S10; entrepreneurship, matches Digital Innovation and Entrepreneurship. | → | Digital Innovation and Entrepreneurship Ψηφιακή Καινοτομία και Επιχειρηματικότητα (6) | likely | S |
| Sustainability through Business Models and Digital Transformation (09505, MBA) (8) MBA Y1 S10; business models and digital transformation, partial overlap. | → | Digital Innovation and Entrepreneurship Ψηφιακή Καινοτομία και Επιχειρηματικότητα (6) | weak | S |
| Considering Agility and Change (09510, MBA) (9) MBA Y1 S12; agile/change management, loose fit with Project and Program Management. | → | Project and Program Management Διοίκηση Έργων και Προγραμμάτων (6) | weak | S |
| Financial and Business Analysis (5) Bachelor Business and Management Y4 S8; no syllabus link published, matched on title only. | → | Financial Management Χρηματοοικονομική Διοίκηση (6) | weak | S |
| Financial Reporting and Performance Management (09503, MBA) (8) MBA Y1 S10; accounting/reporting for managers, loose fit with Principles of Accounting. | → | Principles of Accounting Αρχές Λογιστικής (6) | weak | S |
| Business Reporting (01279) (9) Master Y1 S12; financial/business reporting, loose fit with Financial Accounting; syllabus not opened. | → | Financial Accounting Χρηματοοικονομική Λογιστική (6) | weak | S |
| Intercultural Aspects of Business (03300) (7) Master Y1 S10; intercultural communication in business, loose fit with Business Communication. | → | Business Communication Επιχειρησιακή Επικοινωνία (6) | weak | S |
Offered = indicative term at the partner (W = winter/autumn semester, S = spring/summer semester, W/S = both semesters), from the partner’s published course catalogue. Not based on past mobilities; can change year to year — confirm with the coordinator. “—” = term not published.
Sources: Erasmus+ incoming students (English-taught summer list 2026/27) · Course catalogue 2026/27 · Fact Sheet 2026/27